Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Black Lights 02:32 122 BPM  | |||||
3. Daytime TV Nu Disco 02:20 120 BPM  | |||||
5. Flavor Of The Week 02:20 134 BPM  | |||||
7. Glossy Machine 02:16 122 BPM  | |||||
9. Groove Club 02:25 128 BPM  | |||||
11. It Factor 02:31 122 BPM  | |||||
13. Neon Skyline 02:19 120 BPM  | |||||
15. Purple Bliss 02:27 112 BPM  | |||||
17. Shopaholic 02:23 116 BPM  | |||||
19. Technicolor 02:27 118 BPM  | |||||
21. Too Cool For You 02:12 108 BPM  | |||||
23. Up For Anything 02:33 118 BPM  |