Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Living My Best Life 03:12 170 BPM | |||||
2. Summer Sun 03:07 119 BPM | |||||
3. Play All Day 03:17 95 BPM | |||||
4. So Alive 03:14 110 BPM | |||||
5. All My Fun 03:00 92 BPM | |||||
6. Light It Up 03:00 129 BPM | |||||
7. Anything You Want 02:57 110 BPM | |||||
8. At Your Front Door 03:31 120 BPM | |||||
9. Yass Queen 03:03 133 BPM | |||||
10. Squad Goals 03:02 119 BPM | |||||
11. Dance Dance 03:00 120 BPM | |||||
12. Hot Like Honey 03:00 102 BPM |