

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Our Tide  01:36 85 BPM | |||||
| 2. All Wonder  02:28 120 BPM | |||||
| 3. The Heavens Opened  01:56 120 BPM | |||||
| 4. Swallows In Springtime  01:48 120 BPM | |||||
| 5. Brighter Days  01:52 160 BPM | |||||
| 6. Strive Mind  02:08 120 BPM | |||||
| 7. Rising Through The Storm  02:08 133 BPM | |||||
| 8. New Arrival  02:44 70 BPM | |||||
| 9. Shine On  02:04 120 BPM | |||||
| 10. Final Push  01:45 123 BPM |