

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Silk Memory  02:24 100 BPM | |||||
| 2. Creeper  02:24 120 BPM | |||||
| 3. Swim Out  02:32 110 BPM | |||||
| 4. To Sleep  02:03 72 BPM | |||||
| 5. Emerald Isle  02:14 120 BPM | |||||
| 6. One Place For Too Long  01:46 160 BPM | |||||
| 7. Migrations  02:22 105 BPM | |||||
| 8. Dare To Hope  01:49 110 BPM | |||||
| 9. Into The Forest  02:48 158 BPM | |||||
| 10. Dusk Dilemmas  02:22 105 BPM |