Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Bleeding Heart 02:42 80 BPM | |||||
2. Get Away With You 02:25 170 BPM | |||||
3. Is She What You Wanted 02:50 155 BPM | |||||
4. The Last Time 03:16 154 BPM | |||||
5. Just Leave 02:42 180 BPM | |||||
6. Over 02:31 165 BPM | |||||
7. Never See Your Face Again 02:44 170 BPM | |||||
8. Fever Dream 02:31 125 BPM | |||||
9. Forever's Just A Moment 02:55 130 BPM | |||||
10. Fake It 02:56 164 BPM |