Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Rocktronica Rush 02:59 168 BPM  | |||||
10. Bring It On 02:23 104 BPM  | |||||
16. Future Effect 03:16 100 BPM  | |||||
22. Pump It Up 02:38 123 BPM  | |||||
30. Ride The Feeling 03:12 184 BPM  | |||||
36. Strut Your Style 02:57 126 BPM  | |||||
42. Glitch In Reality 02:58 72 BPM  | |||||
48. Hip Hop Anthem 03:27 76 BPM  | |||||
54. Feel Good Shake 02:22 94 BPM  |