Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Burlesque Stripper 02:20 96 BPM | |||||
2. So Sexy 01:56 107 BPM | |||||
3. Show Me What Love Is 03:10 76 BPM | |||||
4. Lolita 01:58 120 BPM | |||||
5. Testosterone 03:36 86 BPM | |||||
6. Funk Me All Night 02:05 160 BPM | |||||
7. Funkin' Good Deal 02:02 105 BPM | |||||
8. Sexy Flagrance 03:13 64 BPM | |||||
9. Do Me Right 02:11 102 BPM | |||||
10. Feel My Body 03:12 125 BPM | |||||
11. I'm Feeling Sexy 02:42 110 BPM | |||||
12. Take Me To Your Wonderland 02:24 100 BPM | |||||
13. Summer Romance 02:27 72 BPM | |||||
14. Sex In A City 02:05 124 BPM | |||||
15. Je Taime 03:08 132 BPM |