Optionen
| Titel | Stems | Länge | ||
|---|---|---|---|---|
1. All In Stride 02:03 116 BPM | ||||
2. Always Improving 02:26 138 BPM | ||||
3. Clockwork 02:02 160 BPM | ||||
4. Dream Big 02:55 128 BPM | ||||
5. Lucidity 02:19 157 BPM | ||||
6. Making Time 02:27 140 BPM | ||||
7. Pep In Your Step 02:25 124 BPM | ||||
8. Taking Charge 02:19 138 BPM | ||||
9. Through The Fog 03:07 90 BPM | ||||
10. Wider Scope 02:57 156 BPM |