

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Driving Me Crazy  02:35 96 BPM | |||||
| 2. Quick Money  02:57 125 BPM | |||||
| 3. Spoil Your Appetite  02:33 120 BPM | |||||
| 4. Some People  03:55 85 BPM | |||||
| 5. Get Carried Away  02:43 95 BPM | |||||
| 6. Leave It All Up To Me  03:10 120 BPM | |||||
| 7. On The Road  02:52 60 BPM | |||||
| 8. Catch Up To The Past  02:45 150 BPM | |||||
| 9. Get Back To You  02:49 136 BPM |