
Optionen
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Groove Party ![]() 02:04 116 BPM | ||||
2. Power Surge ![]() 01:27 108 BPM | ||||
3. Taiko Time ![]() 01:50 90 BPM | ||||
4. Feed The Beast ![]() 01:55 138 BPM | ||||
5. Jingle Jam ![]() 01:46 100 BPM | ||||
6. Amped Up Now ![]() 01:51 100 BPM | ||||
7. Downright Dirty ![]() 02:32 124 BPM | ||||
8. Phantom Beat ![]() 02:22 144 BPM | ||||
9. Going For The Gold ![]() 02:04 108 BPM | ||||
10. Bring The Fight ![]() 01:21 78 BPM |