Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Waves 02:09 82 BPM | |||||
2. La Valse 01:39 115 BPM | |||||
3. Glimmer 02:13 74 BPM | |||||
4. Silent Room 02:05 99 BPM | |||||
5. Postcard 02:04 84 BPM | |||||
6. Dust 02:40 119 BPM | |||||
7. Wondering Mind 02:50 87 BPM | |||||
8. Broken Silence 02:23 120 BPM | |||||
9. Alone in Orbit 03:07 77 BPM | |||||
10. Red Dusk 01:32 83 BPM | |||||
11. Bloom 02:12 110 BPM |