Optionen
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Save The Day 02:10 152 BPM | |||||
2. Friendly House 02:14 120 BPM | |||||
3. Happiness Time 01:34 120 BPM | |||||
4. Ukulele Ballad 01:10 121 BPM | |||||
5. Is My Mind 02:10 98 BPM | |||||
6. Americana Rider 02:32 162 BPM | |||||
7. Morning Ride 01:53 115 BPM | |||||
8. Flowers and Joy 02:23 152 BPM | |||||
9. Spring Awakeness 01:50 90 BPM | |||||
10. Coconut Morning 01:47 120 BPM |