Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Take It Back 02:04 95 BPM  | |||||
3. On The DL 02:04 110 BPM  | |||||
5. Sizzle 02:04 135 BPM  | |||||
7. Testify 02:05 110 BPM  | |||||
9. Funk Me 02:04 90 BPM  | |||||
11. Horn Dog 02:01 115 BPM  | |||||
13. Street Wise 02:03 125 BPM  | |||||
15. Power Train 02:06 110 BPM  | |||||
17. Downtown Brown 02:00 125 BPM  | |||||
19. Yo Mama 02:10 110 BPM  | |||||
21. Sweet Talker 02:06 110 BPM  | |||||
23. Tough Strut 02:07 100 BPM  |