

| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Inspired  02:23 120 BPM | |||||
| 2. Hopeful  01:36 122 BPM | |||||
| 3. Enraptured  01:37 134 BPM | |||||
| 4. Calm  01:31 146 BPM | |||||
| 5. Relaxed  01:42 90 BPM | |||||
| 6. Proud  02:02 132 BPM | |||||
| 7. Tender  01:35 124 BPM | |||||
| 8. Wired  01:34 125 BPM | |||||
| 9. Vexed  01:26 130 BPM | |||||
| 10. Confident  01:32 104 BPM | |||||
| 11. Electrified  01:30 116 BPM | |||||
| 12. Reckless  01:34 130 BPM | |||||
| 13. Confused  01:32 55 BPM | |||||
| 14. Loved  02:56 140 BPM | |||||
| 15. Threatened  01:50 150 BPM | |||||
| 16. Disturbed  02:11 90 BPM | |||||
| 17. Fearful  01:49 157 BPM | |||||
| 18. Haunted  01:32 136 BPM | |||||
| 19. Drugged  02:04 115 BPM | |||||
| 20. Vengeful  01:56 180 BPM | |||||
| 21. Troubled  01:32 144 BPM | |||||
| 22. Alive  01:34 127 BPM | |||||
| 23. Jittery  02:32 132 BPM | |||||
| 24. Manic  01:34 136 BPM | |||||
| 25. Secretive  01:42 128 BPM | |||||
| 26. Alert  01:32 140 BPM | |||||
| 27. Hectic  01:34 130 BPM | |||||
| 28. Enchanted  01:29 110 BPM | |||||
| 29. Pressured  01:33 136 BPM | |||||
| 30. Alien  01:29 110 BPM | |||||
| 31. Strange  01:35 120 BPM | |||||
| 32. Stuck  01:34 104 BPM | |||||
| 33. Alone  01:34 138 BPM | |||||
| 34. Odd  01:49 180 BPM |