

| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Freak  02:58 87 BPM | |||||
| 2. Ms. Dirty  03:29 80 BPM | |||||
| 3. You The One  03:50 93 BPM | |||||
| 4. Can't Believe  02:33 95 BPM | |||||
| 5. Intentions  03:34 91 BPM | |||||
| 6. I Could  03:55 100 BPM | |||||
| 7. What You Thinkin  03:28 84 BPM | |||||
| 8. Pump Your Fist  02:35 109 BPM | |||||
| 9. Def And Dangerous  03:19 94 BPM | |||||
| 10. Put Your Ballys On  04:04 98 BPM | |||||
| 11. Down To Rock It  05:11 110 BPM | |||||
| 12. Space Funk  04:19 124 BPM | |||||
| 13. Freak u/s  01:31 174 BPM | |||||
| 14. Ms. Dirty u/s  01:27 160 BPM | |||||
| 15. You The One u/s  01:29 93 BPM | |||||
| 16. Can't Believe u/s  01:43 95 BPM | |||||
| 17. Intentions u/s  01:43 91 BPM | |||||
| 18. I Could u/s  01:41 100 BPM | |||||
| 19. What You Thinkin u/s  01:40 168 BPM | |||||
| 20. Pump Your Fist u/s  01:49 109 BPM | |||||
| 21. Def And Dangerous u/s  01:47 94 BPM | |||||
| 22. Put Your Ballys On u/s  02:04 98 BPM |