
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Tropiquiza ![]() 02:06 131 BPM | ||||
2. Tropiquiza (b) ![]() 02:05 131 BPM | ||||
3. Go-Go Bongo ![]() 01:31 160 BPM | ||||
4. Samba Tamba ![]() 01:45 129 BPM | ||||
5. Things Are Getting Better ![]() 02:25 120 BPM | ||||
6. Things Are Getting Better (b) ![]() 02:26 120 BPM | ||||
7. Concert On The Beach ![]() 02:26 210 BPM | ||||
8. Concert On The Beach (b) ![]() 02:28 210 BPM | ||||
9. Ocean Waves & Beer Cups ![]() 01:59 122 BPM | ||||
10. Body Shots ![]() 01:50 130 BPM | ||||
11. Foolish Hook Up ![]() 02:14 130 BPM | ||||
12. Foolish Hook Up (b) ![]() 02:14 130 BPM | ||||
13. Never Forget You ![]() 02:10 133 BPM | ||||
14. Never Forget You (b) ![]() 02:07 133 BPM | ||||
15. Dancehall Craze ![]() 01:44 100 BPM | ||||
16. Pool Party ![]() 01:45 160 BPM | ||||
17. Pool Party (b) ![]() 01:46 160 BPM | ||||
18. Bikinis In Paradise ![]() 01:21 160 BPM | ||||
19. Sunglow ![]() 01:40 128 BPM |