

| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Mad For It  02:20 104 BPM | |||||
| 2. Happy Shiny  02:19 135 BPM | |||||
| 3. Swagger  02:04 123 BPM | |||||
| 4. Sunrise Guys  02:13 102 BPM | |||||
| 5. Manchester  02:39 120 BPM | |||||
| 6. Encore Song  02:41 126 BPM | |||||
| 7. Hip Skipper  02:27 120 BPM | |||||
| 8. Funky Wah  02:47 112 BPM | |||||
| 9. Party People  02:02 95 BPM | |||||
| 10. Stroboscope  01:53 102 BPM | |||||
| 11. Hyper Glow  02:09 114 BPM | |||||
| 12. Moody Tuesday  02:30 102 BPM | |||||
| 13. Festival Sights  02:07 124 BPM | |||||
| 14. Skinny Indie  02:02 145 BPM | |||||
| 15. Go Retro  02:20 127 BPM | |||||
| 16. My Heroine  02:07 131 BPM | |||||
| 17. Student Haze  01:49 194 BPM | |||||
| 18. Baggy Happy  02:43 118 BPM | |||||
| 19. Weekend Vibes  02:18 110 BPM | |||||
| 20. Scruff Bags  02:34 114 BPM | |||||
| 21. Double Drop  02:16 105 BPM | |||||
| 22. Traveller Lads  02:24 178 BPM |