

| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. I'm A Baller (a) (Feat. Young Sonny)  02:46 82 BPM | |||||
| 2. I'm A Baller (b)  02:46 82 BPM | |||||
| 3. That's Game (a) (Feat. Mossberg and Triniti)  03:01 84 BPM | |||||
| 4. That's Game (b)  03:01 83 BPM | |||||
| 5. Watch Me Shine (a) (Feat. Gangsta)  01:48 75 BPM | |||||
| 6. Watch Me Shine (b)  01:48 75 BPM | |||||
| 7. Hoop Culture (a) (Feat. HeetMob)  02:02 98 BPM | |||||
| 8. Hoop Culture (b)  02:02 98 BPM | |||||
| 9. We Ready (a) (Feat. Mossberg and Triniti)  04:00 83 BPM | |||||
| 10. We Ready (b)  04:00 83 BPM | |||||
| 11. Running Da Game (a) (Feat. Gangsta)  01:43 73 BPM | |||||
| 12. Running Da Game (b)  01:43 73 BPM | |||||
| 13. Stop Em (a) (Feat. Gangsta)  01:52 70 BPM | |||||
| 14. Stop Em (b)  01:52 70 BPM | |||||
| 15. Home Plate (a) (Feat. Young Sonny)  02:28 83 BPM | |||||
| 16. Home Plate (b)  02:28 83 BPM | |||||
| 17. Swing For The Fences (a) (Feat. Triniti)  01:29 74 BPM | |||||
| 18. Swing For The Fences (b)  01:29 74 BPM | |||||
| 19. This The Main Event (a) (Feat. Triniti)  01:18 80 BPM | |||||
| 20. This The Main Event (b)  01:18 80 BPM | |||||
| 21. Win The Cup (a) (Feat. Menace)  02:14 70 BPM | |||||
| 22. Win The Cup (b)  02:14 70 BPM | |||||
| 23. Outta There (a) (Feat. Gangsta)  01:45 75 BPM | |||||
| 24. Outta There (b)  01:45 150 BPM | |||||
| 25. Outta There (c)  01:45 150 BPM | |||||
| 26. No Pain No Game (a) (Feat. Triniti)  02:16 130 BPM | |||||
| 27. No Pain No Game (b)  02:15 130 BPM | |||||
| 28. Game Face On (a) (Feat. Triniti)  01:09 165 BPM | |||||
| 29. Game Face On (b)  01:09 110 BPM | |||||
| 30. Game Face On (c)  01:08 110 BPM |