

| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 1. Xerxes-Largo  03:40 97 BPM | |||||
| 2. Canon In D  04:45 98 BPM | |||||
| 3. Concerto Grosso Op.6 No.8  03:08 62 BPM | |||||
| 4. Concerto in D Minor  04:41 92 BPM | |||||
| 5. Guitar Concerto in D Major RV93  01:13 56 BPM | |||||
| 6. The Four Seasons - Spring  02:37 92 BPM | |||||
| 7. Violin Concerto in B Flat  05:22 110 BPM | |||||
| 8. Air  02:44 117 BPM | |||||
| 9. Concerto No.2 in B Flat HWV313  02:29 106 BPM | |||||
| 10. Concerto No.3 in G Major HWV314  01:10 113 BPM | |||||
| 11. Concerto in D Minor BWV1060  04:13 67 BPM | |||||
| 12. Oboe Concerto Op.9 No.5  02:00 94 BPM | |||||
| 13. Adagio For Oboe BWV 249  01:52 62 BPM | |||||
| 14. Symphony No.5 in C Sharp Minor  04:54 130 BPM | |||||
| 15. Symphony No.6 in A Minor  02:27 154 BPM | |||||
| 16. Symphony No.7 in E  04:02 94 BPM | |||||
| 17. Lyric Suite - Nocturne  04:29 132 BPM | |||||
| 18. Thais Meditation - Thais Act II  02:12 121 BPM | |||||
| 19. The Young Prince And Princess  02:33 123 BPM | |||||
| 20. The Kalander Prince  00:45 181 BPM | |||||
| 21. Symphony No.5 in D Major  07:16 118 BPM | |||||
| 22. Air - Souvenir Dun Lieu Cher  03:38 95 BPM | |||||
| 23. Serenade For Strings, Elegie  09:12 98 BPM | |||||
| 24. Serenade For Strings, Waltz  03:54 156 BPM | |||||
| 25. Sleeping Beauty Op.66a  02:53 164 BPM | |||||
| 26. Suite No.4 in G Major Op.61  03:24 99 BPM | |||||
| 27. Prelude A L'Apres Midi D'un Faune  03:03 101 BPM | |||||
| 28. Profane Dance  04:43 59 BPM | |||||
| 29. Piano Concerto No.5 Op.73  07:45 76 BPM | |||||
| 30. Piano Concerto No.21 - Elvira Madigan  07:04 90 BPM | |||||
| 31. Piano Concerto No.1 in E Minor Op.11  11:41 104 BPM | |||||
| 32. Piano Concerto No.1  01:39 111 BPM | |||||
| 33. Clarinet Concerto in A Major K622  03:33 85 BPM | |||||
| 34. Abendglocken  04:01 72 BPM | |||||
| 35. Liebestraume S541 No.1 Perfect Love  01:12 91 BPM | |||||
| 36. Un Sospiro  01:34 59 BPM | |||||
| 37. Reverie  04:17 121 BPM | |||||
| 38. Arabesque No.1  03:45 137 BPM | |||||
| 39. String Quartet No.1  06:37 123 BPM | |||||
| 40. Clarinet Quintet in A Major K581  02:27 133 BPM | |||||
| 41. String Quartet No.2  03:02 154 BPM | |||||
| 42. Mass for Five Voices - Agnus Dei  03:57 120 BPM | |||||
| 43. Missa Hodie Christus Natus Est-Sanctus  03:52 110 BPM | |||||
| 44. Laudate Pueri  00:39 143 BPM | |||||
| 45. Domine Ne In Furore Tuo 1  03:04 117 BPM | |||||
| 46. Christe Adoramus Te 1  00:31 184 BPM | |||||
| 47. Requiem-Requiem Aeternam  03:02 133 BPM | |||||
| 48. Ave Verum Corpus-Motet K618  02:50 118 BPM | |||||
| 49. Exsultate Jubilate K165 - 158a  00:55 128 BPM | |||||
| 50. Baby In Bethlehem  04:09 95 BPM | |||||
| 51. Ave Maria - Bach/Gounod  02:42 131 BPM | |||||
| 52. Abends Will Ich Schlafen Gehn  03:26 108 BPM |