
Titel | Stems | Länge | ||
---|---|---|---|---|
1. Latin Lady ![]() 02:44 129 BPM | ||||
2. Te Amo Maria ![]() 03:10 51 BPM | ||||
3. Se Mi Amor ![]() 02:37 176 BPM | ||||
4. Salsa Party ![]() 03:17 132 BPM | ||||
6. Si Yo Fuera ![]() 04:47 150 BPM | ||||
8. Jugando ![]() 03:03 92 BPM | ||||
9. Dale Rosas Rojas ![]() 03:00 66 BPM | ||||
10. South Of The Border ![]() 03:54 108 BPM | ||||
11. Black Cat ![]() 03:43 129 BPM | ||||
12. Tijuana Dance ![]() 03:56 152 BPM | ||||
13. Miami Nights ![]() 02:29 117 BPM | ||||
14. Donde Este Mi Amor ![]() 01:30 109 BPM | ||||
15. Poncho's Salsa ![]() 02:48 160 BPM | ||||
16. Casanova ![]() 04:02 128 BPM | ||||
17. San Juan ![]() 03:07 175 BPM | ||||
18. Bamba Bop ![]() 02:04 200 BPM | ||||
19. Latin Lover ![]() 01:21 242 BPM | ||||
20. Moon Over Rio ![]() 03:27 152 BPM | ||||
21. South Beach ![]() 01:00 130 BPM | ||||
24. Senora De Fuego ![]() 03:02 90 BPM | ||||
25. Summertime ![]() 04:45 91 BPM | ||||
26. Rub A Dub Love ![]() 03:27 165 BPM | ||||
27. Baby Gone Gone ![]() 03:28 91 BPM | ||||
28. Why, Why, Why ![]() 05:09 77 BPM | ||||
29. African Sundance ![]() 04:26 178 BPM | ||||
30. Forward ![]() 04:51 86 BPM | ||||
31. Livin' On The Edge ![]() 05:01 152 BPM | ||||
32. Waiting ![]() 03:49 86 BPM | ||||
33. That's The Way It Goes ![]() 03:28 76 BPM | ||||
34. One Day Will Come ![]() 03:06 69 BPM | ||||
35. What's Wrong With A Love Song ![]() 03:04 94 BPM | ||||
36. We Are Your Children ![]() 03:42 92 BPM | ||||
37. Don't Take Your Love Away From Me ![]() 02:49 104 BPM | ||||
38. Special Request ![]() 04:25 110 BPM | ||||
39. Show Me A World ![]() 05:34 116 BPM | ||||
40. New World Order ![]() 04:09 112 BPM | ||||
42. Open Up ![]() 02:15 100 BPM |