| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Competitive Edge 01:40 130 BPM | |||||
2. High Point 01:24 120 BPM | |||||
3. Trading Punches 02:19 158 BPM | |||||
4. Avalanche 01:38 86 BPM | |||||
5. Major Victory 01:37 128 BPM | |||||
6. The Big Game 01:25 120 BPM | |||||
7. Funky Blue 01:32 120 BPM | |||||
8. Bring On The Heat 01:44 108 BPM | |||||
9. Go And Get 'Em 01:40 160 BPM | |||||
10. Game Day 01:14 140 BPM | |||||
11. Bring On Your Best 01:33 180 BPM | |||||
12. High Octane 01:34 120 BPM | |||||
13. Legends Of Action 01:33 100 BPM | |||||
14. Our Time To Win 01:38 85 BPM | |||||
15. Fight For The Prize 01:34 150 BPM | |||||
16. Now Is Time 01:37 110 BPM | |||||
17. Full Steam Ahead 01:37 152 BPM | |||||
18. All In 01:48 160 BPM | |||||
19. Sports Spectator 01:23 104 BPM | |||||
20. Push For The Goal 01:29 90 BPM | |||||
21. Hopefuls And Contenders 01:18 165 BPM | |||||
22. The Match Up 01:34 140 BPM | |||||
23. Down To The Wire 01:36 150 BPM | |||||
24. Through The Tunnel 01:00 88 BPM |
Optionen