| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Aloha Hey 01:32 186 BPM  | |||||
2. Pacific Cocktail 01:34 65 BPM  | |||||
3. Pacific Siren 01:17 58 BPM  | |||||
4. White Sand 01:25 90 BPM  | |||||
5. Pacific Beach 01:12 150 BPM  | |||||
6. Exotiki 01:12 150 BPM  | |||||
7. Flower Necklace 01:35 90 BPM  | |||||
8. Quiet Paradise 01:34 90 BPM  | |||||
9. Pahoupa Hey 01:26 90 BPM  | |||||
10. Vahine 01:19 80 BPM  | |||||
11. Waikiki Beach 01:14 92 BPM  | |||||
12. Kiri Tiki 01:23 180 BPM  | |||||
13. Tropical Motel 01:18 180 BPM  | |||||
14. Pacific Siesta 01:17 58 BPM  | |||||
15. Hawaiian Flower 01:40 90 BPM  | |||||
17. Wailea Beach 01:39 85 BPM  | |||||
18. Blue Aloha 01:33 90 BPM  | |||||
19. Coconuts Beach 01:01 73 BPM  | |||||
20. Quiet Lagoon 01:23 116 BPM  | |||||
21. Tiki Bar 01:41 170 BPM  | |||||
22. Monokini 01:12 90 BPM  | |||||
23. Kailuha Beach 01:18 80 BPM  | |||||
25. Exotic Rendez-Vous 01:29 75 BPM  | |||||
26. Blue Bikini 01:23 103 BPM  | |||||
27. Hot Sand 01:39 85 BPM  | |||||
28. Straw Hut 01:14 116 BPM  | |||||
29. Pacific Lover 01:25 75 BPM  | |||||
30. Kalapaki Beach 01:16 85 BPM  | |||||
31. Bachelor Beach 01:19 162 BPM  | |||||
32. Exotica Island 01:28 128 BPM  | |||||
33. Tahiti Bikini 00:51 93 BPM  | |||||
34. Sunset Beach 01:21 80 BPM  | |||||
35. Exotic Cheese 01:07 120 BPM  | |||||
36. Tiki Rapido 00:53 120 BPM  | |||||
37. Bikini Dance 01:11 99 BPM  | |||||
38. Tiki March 01:17 112 BPM  | |||||
39. Waikiki Dance 01:02 105 BPM  | |||||
40. Tiki Dancing 01:19 140 BPM  | |||||
81. Pacific Link 1 00:08 106 BPM  | |||||
82. Pacific Link 2 00:09 106 BPM  | |||||
83. Pacific Link 3 00:10 111 BPM  | |||||
84. Pacific Link 4 00:10 140 BPM  | |||||
85. Pacific Link 5 00:10 94 BPM  | |||||
86. Pacific Link 6 00:10 78 BPM  | |||||
87. Pacific Link 7 00:11 105 BPM  | |||||
88. Pacific Link 8 00:09 114 BPM  | |||||
89. Pacific Link 9 00:11 161 BPM  | |||||
90. Pacific Link 10 00:08 81 BPM  | 
 Optionen