| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
1. Humorist 02:05 145 BPM | |||||
2. Polka Ride 02:03 175 BPM | |||||
3. Nice Break 02:36 75 BPM | |||||
4. Not So Easy 02:15 160 BPM | |||||
5. Polka Sam 02:06 120 BPM | |||||
6. Country Race 02:18 160 BPM | |||||
7. Let's Hang Out 02:14 82 BPM | |||||
8. Go Go Go 02:20 140 BPM | |||||
9. Playing Bad 02:14 120 BPM | |||||
10. Lighthearted 02:19 150 BPM | |||||
11. Marry Go Round 02:14 95 BPM | |||||
12. One More Time 02:11 180 BPM | |||||
13. Yeah Right 02:18 75 BPM | |||||
14. Ska-Lati 02:12 90 BPM | |||||
15. Highlife 02:33 147 BPM | |||||
16. Low Roller 02:16 75 BPM | |||||
17. You Better 02:09 85 BPM | |||||
18. No Danger 02:13 120 BPM | |||||
19. Me Too 02:15 164 BPM | |||||
20. Rag On 02:25 105 BPM | |||||
21. Leisure Time 02:13 75 BPM | |||||
22. Catch Him 02:18 150 BPM | |||||
23. Menace Mind 02:16 65 BPM | |||||
24. Sneaky Devil 02:11 130 BPM | |||||
25. Risky Dance 02:19 90 BPM | |||||
26. Uncertainty 02:07 85 BPM | |||||
27. Are You Sure 02:11 120 BPM |
Optionen