

 Optionen 
| Titel | Stems | Länge | |||
|---|---|---|---|---|---|
| 2. Well Known Dubbing  04:08 71 BPM | |||||
| 4. System Addict  03:27 176 BPM | |||||
| 6. The Highlight of Our Affair  02:43 140 BPM | |||||
| 8. Conspiracy  03:40 166 BPM | |||||
| 10. Computer Love  02:12 120 BPM | |||||
| 12. Static House  03:21 136 BPM | |||||
| 14. Play Nice  05:19 128 BPM | |||||
| 16. Clap Your Hands  05:07 126 BPM | |||||
| 18. Van Der Dance  02:48 140 BPM | |||||
| 20. Electro Tripping  03:20 119 BPM | |||||
| 21. Ibiza 7am  04:17 130 BPM | |||||
| 22. Time On My Own  03:13 100 BPM | |||||
| 24. Spread Your Wings  03:09 119 BPM |