| Title | Stems | Length | ||
|---|---|---|---|---|
1. Getting Down 00:05 125 BPM | ||||
2. Night And Day 00:06 183 BPM | ||||
3. Deep In My Heart 00:06 126 BPM | ||||
4. Hot And Cold 1 00:07 54 BPM | ||||
5. Hot And Cold 2 00:07 102 BPM | ||||
6. Hot And Cold 3 00:04 164 BPM | ||||
7. Sun Rise 1 00:06 235 BPM | ||||
8. Sun Rise 2 00:05 122 BPM | ||||
9. U Got It Good 00:06 83 BPM | ||||
10. Beautiful Liar 00:09 123 BPM | ||||
11. Turn Down The Heat 00:05 125 BPM | ||||
12. Soft And Smooth 00:06 120 BPM | ||||
13. Calling Out To You 00:05 132 BPM | ||||
14. Watch Me Move 00:05 32 BPM | ||||
15. Feeling Free 1 00:06 246 BPM | ||||
16. Feeling Free 2 00:06 61 BPM | ||||
17. Feeling Free 3 00:06 123 BPM | ||||
18. Feeling Free 4 00:07 82 BPM | ||||
19. Loving Life 00:04 240 BPM | ||||
20. For Real Man 00:07 244 BPM | ||||
21. Falling Love 00:07 175 BPM | ||||
22. Lift Me High High 00:06 174 BPM | ||||
23. New Heights 1 00:08 234 BPM | ||||
24. New Heights 2 00:08 47 BPM | ||||
25. New Heights 3 00:06 80 BPM | ||||
26. New Heights 4 00:08 47 BPM | ||||
27. New Heights 5 00:06 152 BPM | ||||
28. Getting Ready For It 00:05 138 BPM | ||||
29. Never Felt Like This 00:07 130 BPM | ||||
30. You Can't Make Me 00:05 128 BPM |
View Options