View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Lifting Me Higher 02:34 128 BPM | |||||
3. New York 02:07 128 BPM | |||||
5. Year 2000 02:32 132 BPM | |||||
7. Dream 03:09 124 BPM | |||||
9. Movin' 02:08 134 BPM | |||||
11. Funky Yo 02:52 128 BPM | |||||
13. Piano Thing 03:02 136 BPM | |||||
15. Jungle Boogie 02:33 166 BPM | |||||
17. Pressure 02:45 132 BPM | |||||
19. It's Final 02:18 132 BPM | |||||
21. I Want You Baby 01:40 128 BPM | |||||
23. Shake 02:32 130 BPM | |||||
25. Oh Yeah 02:34 135 BPM |