View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Say My Name 01:46 70 BPM | |||||
2. Riot 01:52 98 BPM | |||||
3. On Tha Block 01:53 73 BPM | |||||
4. Inspiration 01:31 79 BPM | |||||
5. Up In The Air 01:36 77 BPM | |||||
6. State Of Mind 01:42 80 BPM | |||||
7. Got U Back 02:02 84 BPM | |||||
8. Don't I 02:06 76 BPM | |||||
9. Promises 01:37 64 BPM | |||||
10. Fly as Feathers 02:08 90 BPM | |||||
11. Harlem Nights 01:47 87 BPM | |||||
12. The Title 02:30 82 BPM | |||||
13. Gridiron 02:02 100 BPM | |||||
15. Double Up 02:20 125 BPM | |||||
16. I'm Great 04:12 85 BPM | |||||
18. Just Can't Fake it 04:12 90 BPM |