
Title | Stems | Length | ||
---|---|---|---|---|
1. Sunny Day ![]() 01:33 86 BPM | ||||
2. Ready To Start Again ![]() 01:37 120 BPM | ||||
3. A New Day ![]() 02:01 150 BPM | ||||
4. Intense Reaction ![]() 01:36 175 BPM | ||||
5. Countdown ![]() 01:35 125 BPM | ||||
6. Soul Street ![]() 01:31 105 BPM | ||||
7. Whats On Next? ![]() 01:43 95 BPM | ||||
8. Rugged Road ![]() 01:40 89 BPM | ||||
9. A New Chance ![]() 01:37 123 BPM | ||||
10. What A Day ![]() 01:36 160 BPM | ||||
11. A Great Start ![]() 01:38 139 BPM | ||||
12. Builds Character ![]() 01:31 92 BPM | ||||
13. See The Sights ![]() 01:36 80 BPM | ||||
14. Big Day Forever ![]() 01:35 95 BPM | ||||
15. Open The Door ![]() 01:40 117 BPM | ||||
16. Big Hope ![]() 01:40 91 BPM | ||||
17. Race For Life ![]() 01:40 140 BPM | ||||
18. Midnight Skyline ![]() 01:36 100 BPM | ||||
19. Light It Up ![]() 01:39 90 BPM | ||||
20. Rhythm Culture ![]() 01:33 120 BPM |