

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Adrenaline Rush  02:42 174 BPM | |||||
| 8. At Full Speed  02:33 172 BPM | |||||
| 15. Bold Move  02:44 174 BPM | |||||
| 22. Bungee Jumping  02:21 174 BPM | |||||
| 29. Cliff Diving  02:46 173 BPM | |||||
| 36. Drum 'N' Bass Sports  02:44 174 BPM | |||||
| 43. Force Of Nature  02:43 172 BPM | |||||
| 50. High Energy  02:25 174 BPM | |||||
| 57. In It To Win It  03:17 174 BPM | |||||
| 64. Once In A Lifetime  02:42 175 BPM | |||||
| 71. Raising Me Up  02:35 174 BPM | |||||
| 78. Thrilling Experience  02:44 174 BPM | |||||
| 85. Uplifting Energy  02:33 174 BPM |