| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Feels Like a Sunday 01:02 133 BPM | |||||
3. I Really Like You 01:03 90 BPM | |||||
5. Everything I Need 01:02 120 BPM | |||||
7. Be Your Wings 01:03 97 BPM | |||||
9. My Life Is Tickety Boo 01:02 109 BPM | |||||
11. Making Happy Memories 01:01 125 BPM | |||||
13. The Perfect Equation 01:03 92 BPM | |||||
15. Guiding Star 01:01 100 BPM | |||||
17. My Happy Place 01:02 95 BPM | |||||
19. A Place Called Home 01:02 120 BPM | |||||
21. Love is like a Boomerang 01:01 95 BPM | |||||
23. A Smile is Welcome 01:00 100 BPM | |||||
25. Recipe for Happy 01:01 78 BPM | |||||
27. A Friend In Me 01:02 127 BPM | |||||
29. Dare to be Different 01:00 128 BPM |
View Options