

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Living Green  02:14 87 BPM | |||||
| 2. Enjoy This Day  02:15 93 BPM | |||||
| 3. Heading Home  02:14 120 BPM | |||||
| 4. Sunshine in My Pocket  02:10 110 BPM | |||||
| 5. Old River Camp  02:11 126 BPM | |||||
| 6. Lying on the Grass  02:15 101 BPM | |||||
| 7. Afternoon Sun Glare  02:14 100 BPM | |||||
| 8. Sweet Simple Life  02:08 80 BPM | |||||
| 9. Ranch Life  02:15 88 BPM | |||||
| 10. Fishing Trip  02:02 80 BPM | |||||
| 11. Put Your Hand in Mine  02:12 96 BPM | |||||
| 12. I Wish You Were Here  02:16 75 BPM |