View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Slipstream 02:42 105 BPM | |||||
3. She Smiled At Me 02:39 128 BPM | |||||
5. American Man 01:46 105 BPM | |||||
7. Tears In The Rain 02:29 170 BPM | |||||
9. Soulsearching 02:06 99 BPM | |||||
10. Follow A Dream 02:48 100 BPM | |||||
11. Blue Reflections 01:58 101 BPM | |||||
13. Mellow Day 02:34 78 BPM | |||||
15. Happy Haze 02:24 117 BPM | |||||
16. Thinking About You 02:28 87 BPM | |||||
17. Sun Shadows 02:22 128 BPM | |||||
19. Playin' Dirty 02:15 98 BPM | |||||
20. Silver Lights 02:46 104 BPM | |||||
21. Modern Love Affair 02:21 94 BPM | |||||
22. Ocean Drive 02:49 113 BPM |