| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Dreamy Afternoon 03:02 90 BPM | |||||
5. River Walk 02:06 140 BPM | |||||
9. Skinny Dipping 01:52 130 BPM | |||||
13. Rain On The River 03:17 102 BPM | |||||
18. Windermere 02:50 130 BPM | |||||
21. Towpath Stroll 03:15 80 BPM | |||||
27. Falling Water 02:24 105 BPM | |||||
31. Moving Rapids 02:29 122 BPM | |||||
40. Gentle Waters 04:06 75 BPM | |||||
44. Spanish River 03:10 93 BPM | |||||
50. Winter Waters 03:01 98 BPM | |||||
59. Rolling Waves 03:05 82 BPM | |||||
68. Glistening Blue 02:51 77 BPM | |||||
75. Fish On The Loch 02:44 110 BPM | |||||
81. Mexican River 03:09 87 BPM |
View Options