
View Options
Title | Stems | Length | ||
---|---|---|---|---|
1. Wake Up Song ![]() 02:24 134 BPM | ||||
3. All I Want To Do ![]() 03:36 163 BPM | ||||
5. Boy Is Mine ![]() 03:00 180 BPM | ||||
7. Dreams Can Come True ![]() 02:11 90 BPM | ||||
9. Laughing At The Rain ![]() 01:50 87 BPM | ||||
11. Kaleidoscope Sun ![]() 03:11 118 BPM | ||||
13. Wanderful ![]() 02:47 83 BPM | ||||
15. Summertime With You ![]() 03:10 156 BPM | ||||
17. Take Me Back ![]() 03:04 61 BPM | ||||
19. Flipflops & Bottletops ![]() 02:36 76 BPM |