| Title | Stems | Length | ||
|---|---|---|---|---|
1. My Angel 02:57 65 BPM | ||||
2. Do You Remember 03:16 60 BPM | ||||
3. Kiss Me Goodnight 02:53 66 BPM | ||||
4. A Little Bird 02:00 133 BPM | ||||
5. My Sweetie Pie 02:15 140 BPM | ||||
6. So Lonely 03:03 75 BPM | ||||
7. Don't Put The Blame On Me 02:48 75 BPM | ||||
8. Sunshine Rainbow 02:56 75 BPM | ||||
9. I've Got You 02:52 72 BPM | ||||
10. Holding On Tonight 03:21 75 BPM | ||||
11. My Girl 04:00 110 BPM | ||||
12. Doo Wop Song 02:47 70 BPM | ||||
13. How Can I Get By 02:53 132 BPM | ||||
14. First Kiss 03:20 76 BPM | ||||
15. Special Moment 03:30 80 BPM | ||||
16. On The Beach 02:38 127 BPM | ||||
17. My Guy 03:11 128 BPM | ||||
35. My Angel - Instrumental version 02:57 65 BPM | ||||
36. Do You Remember - Instrumental version 03:16 60 BPM | ||||
37. Kiss Me Goodnight - Instrumental version 02:53 66 BPM | ||||
38. A Little Bird - Instrumental version 01:58 133 BPM | ||||
39. My Sweetie Pie - Instrumental version 02:15 140 BPM | ||||
40. So Lonely - Instrumental version 03:03 75 BPM | ||||
41. Don't Put The Blame On Me - Instrumental version 02:46 75 BPM | ||||
42. Sunshine Rainbow - Instrumental version 02:54 75 BPM | ||||
43. I've Got You - Instrumental version 02:52 72 BPM | ||||
44. Holding On Tonight - Instrumental version 03:21 75 BPM | ||||
45. My Girl - Instrumental version 03:56 110 BPM | ||||
46. Doo Wop Song - Instrumental version 02:47 70 BPM | ||||
47. How Can I Get By - Instrumental version 02:53 132 BPM | ||||
48. First Kiss - Instrumental version 03:20 76 BPM | ||||
49. Special Moment - Instrumental version 03:30 80 BPM | ||||
50. On The Beach - Instrumental version 02:36 127 BPM | ||||
51. My Guy - Instrumental version 03:11 128 BPM |
View Options