View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Brooding 01:51 176 BPM | ||||
2. Inner Thought 01:49 118 BPM | ||||
3. Introspective 01:36 90 BPM | ||||
4. Low Mood 01:42 108 BPM | ||||
5. Musing 01:38 134 BPM | ||||
6. Contemplative 02:21 110 BPM | ||||
7. Open Spirit 01:51 103 BPM | ||||
8. Plaintive 01:36 111 BPM | ||||
9. Disappearing 01:36 34 BPM | ||||
10. Question Of Faith 01:39 110 BPM | ||||
11. Right Intuition 01:35 108 BPM | ||||
12. Downcast 01:31 55 BPM | ||||
13. Sad Evening 01:27 42 BPM | ||||
14. Tragic 01:48 49 BPM |