View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Water On The Floor 02:02 80 BPM | ||||
2. Methods In Use 02:09 105 BPM | ||||
3. Dancing Light 02:05 60 BPM | ||||
4. Leaves On The Road 02:06 63 BPM | ||||
5. Lead To Discovery 02:07 72 BPM | ||||
6. Melting Reflections 02:07 55 BPM | ||||
7. More Than Meets The Eye 02:09 70 BPM | ||||
8. Anytime Anywhere 01:57 40 BPM | ||||
9. Know You More 02:12 60 BPM | ||||
10. There When You Wake 02:06 45 BPM | ||||
11. Place In The World 01:59 45 BPM | ||||
12. Returning Again 02:20 45 BPM | ||||
13. Dawn On The Hillside 01:51 60 BPM | ||||
14. A Part Of You 01:59 62 BPM |