
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Downtown Xpress ![]() 02:38 132 BPM | |||||
3. Top Of The Game ![]() 02:29 212 BPM | |||||
5. Closer To Home ![]() 02:27 128 BPM | |||||
7. Retro Revolution ![]() 02:17 126 BPM | |||||
9. Good Times ![]() 02:24 158 BPM | |||||
11. Slam Funk ![]() 02:28 105 BPM | |||||
13. Power Pop Girl ![]() 02:42 146 BPM | |||||
15. Rising Up ![]() 02:34 120 BPM | |||||
17. New Attitude ![]() 02:27 110 BPM | |||||
19. Getting Down To It ![]() 02:31 100 BPM |