
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Momma's Advice ![]() 02:05 73 BPM | |||||
2. Copper Mine ![]() 02:05 88 BPM | |||||
3. Slip Slidin' ![]() 02:24 87 BPM | |||||
4. State Street Shuffle ![]() 02:07 142 BPM | |||||
5. Soy Bean Burger ![]() 02:07 112 BPM | |||||
6. Oceanside Jam ![]() 02:06 77 BPM | |||||
7. Freckle Face ![]() 02:14 77 BPM | |||||
8. Claire's Jig ![]() 02:03 75 BPM | |||||
9. Crooked Smile ![]() 02:11 91 BPM | |||||
10. Wild Turkey ![]() 02:08 167 BPM | |||||
11. Throwin' A Rod ![]() 02:03 91 BPM | |||||
12. Shufflin' My Feet ![]() 02:01 101 BPM | |||||
13. Porch Swing ![]() 02:04 83 BPM | |||||
14. Sunday Drive ![]() 02:07 128 BPM | |||||
15. Eureka Springs ![]() 01:53 91 BPM | |||||
16. Lucky Dog ![]() 02:12 69 BPM | |||||
17. Whiskey-A-Gogo ![]() 02:03 82 BPM | |||||
18. Cobblestone Stroll ![]() 02:10 58 BPM | |||||
19. Wetlands ![]() 02:06 69 BPM | |||||
20. Breezy Afternoon ![]() 02:11 57 BPM |