
Title | Stems | Length | ||
---|---|---|---|---|
1. The Bloomsbury Set 1 ![]() 01:03 113 BPM | ||||
2. Long Road Home 1 ![]() 02:23 64 BPM | ||||
3. Our England 1 ![]() 02:28 71 BPM | ||||
4. Bravest Love 1 ![]() 02:37 94 BPM | ||||
5. Courtship Dance ![]() 02:02 73 BPM | ||||
6. Enchanted Beauty ![]() 02:02 70 BPM | ||||
7. Torn Hearts ![]() 02:15 136 BPM | ||||
8. Steam Train Stories ![]() 01:52 125 BPM | ||||
9. Blackfriars Bridge ![]() 01:23 69 BPM | ||||
10. Perpetual Motion ![]() 02:12 149 BPM | ||||
11. Flight Of Strings ![]() 02:40 149 BPM | ||||
12. Carousel Of Secrets ![]() 02:10 88 BPM | ||||
13. Tangled Clues ![]() 03:42 141 BPM | ||||
14. Hidden Evils ![]() 02:36 96 BPM | ||||
15. Magic Of Fairytales 1 ![]() 01:58 140 BPM | ||||
16. Magic Of Fairytales 2 ![]() 02:14 70 BPM | ||||
17. Fields Of Butterflies 1 ![]() 03:49 72 BPM | ||||
18. Always and Always ![]() 02:58 61 BPM | ||||
19. Falling Into Stillness ![]() 02:56 63 BPM | ||||
20. As The Sun Rises ![]() 02:53 67 BPM | ||||
21. Sentimental Waltz ![]() 02:09 74 BPM |