| Title | Stems | Length | ||
|---|---|---|---|---|
1. The Calm Before 01:49 120 BPM | ||||
2. Knockdown 02:03 170 BPM | ||||
3. War Cry 02:04 120 BPM | ||||
4. Overlords 01:46 128 BPM | ||||
6. Storm The Gates 02:08 125 BPM | ||||
8. Drums Alive 02:10 180 BPM | ||||
10. Initial Meltdown 02:09 130 BPM | ||||
11. Power And Glory 02:02 95 BPM | ||||
13. Trapped Nerves 01:45 130 BPM | ||||
15. Ever Forward 02:07 140 BPM | ||||
17. Relentless 01:39 133 BPM | ||||
19. Eye Of The Storm 02:12 133 BPM | ||||
20. Adrenalin Hit 01:49 174 BPM | ||||
21. Backbreaker 01:41 168 BPM | ||||
22. Dirty City 02:02 180 BPM | ||||
23. Rip Roar 01:40 126 BPM | ||||
25. Switchblade 01:54 132 BPM | ||||
63. Death Charge 02:08 196 BPM | ||||
64. Dilate 01:58 92 BPM | ||||
26. Power Strut 01:59 147 BPM | ||||
27. Outbreak 01:51 148 BPM | ||||
28. Unholy Trinity 01:56 130 BPM | ||||
29. Firestorm 01:39 150 BPM | ||||
31. Rise And Fall 02:12 130 BPM |
View Options