

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Colorful And Carefree  02:31 130 BPM | |||||
| 2. So Special  02:24 200 BPM | |||||
| 3. You Know Me  02:18 102 BPM | |||||
| 4. Sip And Tell  02:21 100 BPM | |||||
| 5. Sidewalk Chalk  02:18 120 BPM | |||||
| 6. We Want Fun  02:10 140 BPM | |||||
| 7. Any Day  02:13 138 BPM | |||||
| 8. Let's Go  02:15 153 BPM | |||||
| 9. You're My Friend  02:16 90 BPM | |||||
| 10. Just For Me  02:12 123 BPM | |||||
| 11. Tangerine Green  02:24 142 BPM | |||||
| 12. Myself  02:09 104 BPM | |||||
| 13. Road Coffee  02:34 121 BPM | |||||
| 14. When It's Over  02:20 77 BPM | |||||
| 15. Way Too Cool  02:13 86 BPM | |||||
| 16. Change My Life  02:14 122 BPM |