| Title | Stems | Length | ||
|---|---|---|---|---|
1. Open Those Eyes 02:26 118 BPM | ||||
2. Plodding Soldier 01:27 108 BPM | ||||
3. Quick March 01:01 124 BPM | ||||
4. Attention Kiddies 00:33 122 BPM | ||||
5. Fun Times 01:04 70 BPM | ||||
6. Toy Trains 01:42 112 BPM | ||||
7. Acting Older 00:56 70 BPM | ||||
8. Happy Days 01:19 127 BPM | ||||
9. First Kiss 02:06 115 BPM | ||||
10. Dress Up 00:31 191 BPM | ||||
11. Prancing Poodles 00:48 126 BPM | ||||
12. Young Ones Carnival 01:48 107 BPM | ||||
13. Whacky Dancing 01:06 128 BPM | ||||
14. Driving Me Crazy 00:58 135 BPM | ||||
15. Shy Guy 02:01 94 BPM | ||||
16. Retro Cool 02:00 77 BPM | ||||
17. The Suns Out 01:12 105 BPM | ||||
18. Street Wise 01:00 99 BPM | ||||
19. Skip With Me 01:04 120 BPM | ||||
20. Kids Games 00:32 124 BPM | ||||
21. Come Out To Play 01:04 93 BPM | ||||
22. Wiggle Around 02:08 95 BPM | ||||
23. Mischief Maker 01:54 128 BPM | ||||
24. Lets Play 01:49 161 BPM | ||||
25. Dream Away 01:58 120 BPM | ||||
26. Dont Want To Sleep 01:43 120 BPM | ||||
27. Tucked Up 01:10 113 BPM | ||||
28. Perfect Lullaby 01:54 127 BPM | ||||
29. Bedtime Story 02:10 114 BPM | ||||
30. Close Your Eyes 00:25 123 BPM |
View Options