View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Take Our Thunder 03:10 70 BPM | ||||
2. Take Me There With You 02:30 102 BPM | ||||
3. Hurry Up And Wait 03:04 182 BPM | ||||
4. Hold On Tight 03:45 80 BPM | ||||
5. You're Beautiful 02:46 90 BPM | ||||
6. Back To You 03:10 96 BPM | ||||
7. Only You 02:52 94 BPM | ||||
8. How Long 03:06 110 BPM | ||||
9. Grown Up 02:26 120 BPM | ||||
10. What A Time 02:52 105 BPM |