| Title | Stems | Length | ||
|---|---|---|---|---|
1. Long Way From Home 02:41 80 BPM | ||||
2. Stomping Ground 02:33 145 BPM | ||||
3. Tennessee Flat Top 01:37 70 BPM | ||||
4. Swamp Dog 01:21 113 BPM | ||||
5. Go West 02:12 115 BPM | ||||
6. Oh Baby! 02:58 102 BPM | ||||
7. Into My Life 03:10 92 BPM | ||||
8. Easy Pickin' 01:34 115 BPM | ||||
9. Sweet Mystery 02:00 115 BPM | ||||
10. Hands Across The Water 02:58 57 BPM | ||||
11. Latin Lover 02:44 120 BPM | ||||
14. Groundhog Day 02:56 98 BPM | ||||
15. Cubana 02:25 104 BPM | ||||
16. Home For The Holidays 02:40 104 BPM | ||||
17. Red Dog Blues 02:50 70 BPM | ||||
18. Yellow Ribbons 02:20 85 BPM | ||||
19. Box Car 01:59 140 BPM | ||||
20. Southern Belle 02:35 98 BPM | ||||
21. The Gentle Art 02:11 118 BPM | ||||
22. Vegas Unplugged 02:06 73 BPM | ||||
23. Legend 02:10 90 BPM |
View Options