

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Rolling In The Hay  01:26 114 BPM | |||||
| 2. Dandy Scarecrow  01:20 130 BPM | |||||
| 3. Swing Along Sally  01:35 68 BPM | |||||
| 4. What's Up Doc  01:27 95 BPM | |||||
| 5. Chicken Feathers  01:26 140 BPM | |||||
| 6. Barnyard Boogie  01:35 95 BPM | |||||
| 7. Happy Hoedown  01:12 115 BPM | |||||
| 8. Doubtful Duck  01:07 120 BPM | |||||
| 9. Hog Chase  00:57 145 BPM | |||||
| 10. Johnson Boys  01:24 110 BPM | |||||
| 11. Lickety Spit  01:29 140 BPM | |||||
| 12. Take Me Home  01:45 120 BPM |