View Options
| Title | Stems | Length | ||
|---|---|---|---|---|
1. Gentle Wake Up 02:26 120 BPM | ||||
2. Bubbles' Journey 02:26 112 BPM | ||||
3. The Little Train 01:33 100 BPM | ||||
4. Chantilly Cream 02:04 144 BPM | ||||
5. Ship's Boy 01:48 122 BPM | ||||
6. All Day Dreaming 02:16 98 BPM | ||||
7. Aquarium Playa 01:57 120 BPM | ||||
8. Cotton Cloud 02:14 95 BPM | ||||
9. Sunshine Dance 02:14 130 BPM | ||||
10. Holiday Begins 01:59 100 BPM |