| Title | Stems | Length | ||
|---|---|---|---|---|
1. Blame 02:31 97 BPM | ||||
2. Waiting For Love 03:07 72 BPM | ||||
3. High 02:45 107 BPM | ||||
4. Blow It 03:33 128 BPM | ||||
5. Beautiful Stranger 03:48 130 BPM | ||||
6. River Run Dry 02:48 127 BPM | ||||
7. Let You Go 02:57 100 BPM | ||||
8. Running Blind 02:55 110 BPM | ||||
9. Private Guy 03:22 140 BPM | ||||
10. Stuck 03:23 115 BPM | ||||
11. Pieces 02:24 82 BPM | ||||
12. Love In My Hands 02:49 128 BPM | ||||
13. Gunshot 01:47 84 BPM | ||||
14. Something Deeper 02:43 138 BPM | ||||
15. Situations 02:20 76 BPM | ||||
16. Selfish 02:47 83 BPM | ||||
17. Still I Rise 03:47 130 BPM | ||||
18. Over And Out 03:12 138 BPM |
View Options