

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Gentle To Rest  01:43 97 BPM | |||||
| 2. Snuggle Time  02:03 100 BPM | |||||
| 3. Close Your Eyes  01:59 97 BPM | |||||
| 4. Hush Little Baby  01:53 95 BPM | |||||
| 5. Call Me To Home  02:02 83 BPM | |||||
| 6. Soul Slumber  01:54 100 BPM | |||||
| 7. Comfort Ye  01:54 110 BPM | |||||
| 8. Carry Me Away  01:54 107 BPM | |||||
| 9. There's A Place  02:13 102 BPM | |||||
| 10. Cry No More  01:56 90 BPM |