

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Some Day  03:00 69 BPM | |||||
| 2. You Know It Makes Sense  03:01 168 BPM | |||||
| 3. I Believe  03:39 68 BPM | |||||
| 4. Night Moves  03:19 155 BPM | |||||
| 5. Keep It Up  02:48 143 BPM | |||||
| 6. Sharing  02:42 89 BPM | |||||
| 7. The Right Stuff  02:59 97 BPM | |||||
| 8. City Of Angels  03:09 117 BPM | |||||
| 9. So Smooth  02:52 93 BPM | |||||
| 11. Take Two  02:28 92 BPM | |||||
| 12. The Magic Of You  02:57 103 BPM | |||||
| 13. Moonlit Dance  03:11 53 BPM | |||||
| 14. Together Again  03:34 90 BPM | |||||
| 15. My Everything  03:00 148 BPM | |||||
| 16. Dangerous Games  02:53 101 BPM |